Product Name: Carbohydrate and Electrolyte Injection
Indication: For the supplementation and maintenance of fluid, electrolytes, and energy when oral administration is not possible or inadequate.
Specification: 500 mL
Component: This product is a compound preparation. Each vial or bag contains:
Component | Content |
Glucose (as anhydrous) | 30 g |
Fructose | 15 g |
Xylitol | 7.5 g |
Total Carbohydrates | 52.5 g |
Sodium Chloride | 0.730 g |
Sodium Acetate Hydrate | 0.410 g |
Calcium Chloride Hydrate | 0.185 g |
Magnesium Chloride | 0.255 g |
Citric Acid | q.s. |
Dipotassium Hydrogen Phosphate | 0.870 g |
Zinc Sulfate Hydrate | 0.700 mg |
Water for Injection | To 500 mL |
Electrolyte Composition | Caloric Content | |||||||||
Na+ | K+ | Mg2+ | Ca2+ | Cl- | Acetate | Citrate | P | Zn | 420 kcal/L | |
35 | 20 | 5 | 5 | 35 | 6 | 14 | 10 mmol/L (309 mg/L) | 5 μmg/L | ||
*The data in the table represent the content derived from the added substances.
This preparation contains sodium bisulfite as an additive at 0.42 g/L.
Product Name: Carbohydrate and Electrolyte Injection
Indication: For the supplementation and maintenance of fluid, electrolytes, and energy when oral administration is not possible or inadequate.
Specification: 500 mL
Component: This product is a compound preparation. Each vial or bag contains:
Component | Content |
Glucose (as anhydrous) | 30 g |
Fructose | 15 g |
Xylitol | 7.5 g |
Total Carbohydrates | 52.5 g |
Sodium Chloride | 0.730 g |
Sodium Acetate Hydrate | 0.410 g |
Calcium Chloride Hydrate | 0.185 g |
Magnesium Chloride | 0.255 g |
Citric Acid | q.s. |
Dipotassium Hydrogen Phosphate | 0.870 g |
Zinc Sulfate Hydrate | 0.700 mg |
Water for Injection | To 500 mL |
Electrolyte Composition | Caloric Content | |||||||||
Na+ | K+ | Mg2+ | Ca2+ | Cl- | Acetate | Citrate | P | Zn | 420 kcal/L | |
35 | 20 | 5 | 5 | 35 | 6 | 14 | 10 mmol/L (309 mg/L) | 5 μmg/L | ||
*The data in the table represent the content derived from the added substances.
This preparation contains sodium bisulfite as an additive at 0.42 g/L.
Leave a Message
