Product Name: 1-Dodecene(C12)
Chemical Formula: C12H24
CAS No.: 112-41-4
Dangerous Grade: 9
Characteristics | Method | Result |
n-Alpha Olefin (wt, %) | G.C. | 97.44 |
<C10(wt, %) | G.C. | <0.01 |
C10(wt, %) | G.C. | 0.11 |
C12(wt, %) | G.C. | 99.39 |
C14(wt, %) | G.C. | 0.50 |
>C14(wt, %) | G.C. | <0.01 |
Vinylidene (wt, %) | G.C. | 2.71 |
Cis and trans-2-dodecene (wt, %) | G.C. | 0.18 |
Paraffin (wt, %) | G.C. | 0.10 |
Appearance | ASTM D4176 | Clear and bright |
Color, Saybolt | ASTM D6045 | +30 |
Water content (wt.ppm) | ASTM E1064 | 54 |
API Gravity @60ºF | ASTM D4052 | 54 |
Specific Gravity@60ºF | ASTM D4052 | 0.7627 |
160kg/drum
Store in a cool, dry place. Store in a tightly closed container.
Used for making surfactants, detergents, plasticizer, flavors, etc
NCMC, your trusted 1-Dodecene supplier, provides ≥99% purity material with stable global supply and full REACH registration. Whether you need tank containers or ISO tanks, we deliver consistent quality for all the above dodecene uses.
Product Name: 1-Dodecene(C12)
Chemical Formula: C12H24
CAS No.: 112-41-4
Dangerous Grade: 9
Characteristics | Method | Result |
n-Alpha Olefin (wt, %) | G.C. | 97.44 |
<C10(wt, %) | G.C. | <0.01 |
C10(wt, %) | G.C. | 0.11 |
C12(wt, %) | G.C. | 99.39 |
C14(wt, %) | G.C. | 0.50 |
>C14(wt, %) | G.C. | <0.01 |
Vinylidene (wt, %) | G.C. | 2.71 |
Cis and trans-2-dodecene (wt, %) | G.C. | 0.18 |
Paraffin (wt, %) | G.C. | 0.10 |
Appearance | ASTM D4176 | Clear and bright |
Color, Saybolt | ASTM D6045 | +30 |
Water content (wt.ppm) | ASTM E1064 | 54 |
API Gravity @60ºF | ASTM D4052 | 54 |
Specific Gravity@60ºF | ASTM D4052 | 0.7627 |
160kg/drum
Store in a cool, dry place. Store in a tightly closed container.
Used for making surfactants, detergents, plasticizer, flavors, etc
NCMC, your trusted 1-Dodecene supplier, provides ≥99% purity material with stable global supply and full REACH registration. Whether you need tank containers or ISO tanks, we deliver consistent quality for all the above dodecene uses.
Leave a Message
