| ITEM | SPECIFICATION |
| Appearance | White crystals or crystalline powder |
| Assay | 98.5%~101.0% |
| State of solution | ≥95.0% |
| Specific rotation | -74.0°~ -77.0° |
| pH | 5.0-6.5 |
| Chloride (CL) | ≤0.020% |
| Sulfate(SO4) | ≤0.020% |
| Ammonium(NH4) | ≤0.020% |
| Heavy Metals(Pb) | ≤10ppm |
| Iron(Fe) | ≤10ppm |
| Arsenic(AS2O3) | ≤1ppm |
| Other amino acids | conforms |
| Loss on drying | ≤0.20% |
| Residue on ignition | ≤0.10% |
| ITEM | SPECIFICATION |
| Appearance | White crystals or crystalline powder |
| Assay | 98.5%~101.0% |
| State of solution | ≥95.0% |
| Specific rotation | -74.0°~ -77.0° |
| pH | 5.0-6.5 |
| Chloride (CL) | ≤0.020% |
| Sulfate(SO4) | ≤0.020% |
| Ammonium(NH4) | ≤0.020% |
| Heavy Metals(Pb) | ≤10ppm |
| Iron(Fe) | ≤10ppm |
| Arsenic(AS2O3) | ≤1ppm |
| Other amino acids | conforms |
| Loss on drying | ≤0.20% |
| Residue on ignition | ≤0.10% |
Leave a Message

PDF DOWNLOAD